VariPOS 311 | ||
Main Board | ||
Processor | Intel® Celeron J1900 2.0GHz,Cache 2MB | |
Chipset | CPU Integrated | |
System Memory | 1 x SO-DIMM n DDR3L, up to 8GB | |
Display & Touch | ||
LCD Size | 14″ HD 16:9 TFT-LCD (LED Backlight) | |
Brightness | 200nits | |
Touch Technology | True Flat Projected Capacitive Technology / True Flat 5-Wire Resistive | |
Resolution | 1366 x 768 | |
Storage | ||
pSSD | 64GB pSSD | |
I/O & Expansion | ||
DC Input | 1 x Mini Din 4P (DC 19V only) | |
Cash Drawer | 1 x RJ-11, 12V or 24V(default) | |
LAN port | 1 x Gigabit Ethernet by RJ-45 | |
USB port | 4 x USB 3.0 (1 x USB 2.0 In Front) | |
COM port | 3 x RS232 (RJ-48 connector), Support (RI / 5V /12V) | |
Power Switch | 1 x power on / off switch button | |
Speaker | 2W Speaker x 2 | |
OS Support | ||
| ||
Power Adapter | ||
External adapter, DC Model: 120Watts, Voltage:+19VDC 6.32 Amax | ||
Compliance | ||
Certifications | CE, FCC, LVD, RoHS, WEEE, REACH | |
Protection | IP 54 on front panel | |
Material | ||
Main Unit: Die-Cast Aluminum ; I/O Cover:Plastic | ||
Dimension( Wx H x D ) | ||
363x340x188 | ||
Weight | ||
5 Kg | ||
Environmental | ||
Operating Condition | 0ºC ~ 35ºC, 20% ~ 80% RH, non-condensing | |
Storage Condition | -20°C ~ 60°C, 10% – 90% RH non-condensing | |
Integrated Printer | ||
printer | 3″ Printer ,170mm/sec, auto cutter, paper drop change (3″ or 2″),out of paper sensor |
|
Power Button | 1 | |
Printer Feed Button | 1 | |
Printer LED Indicator | 3 (paper, error, power) | |
Optional Accessories | ||
VFD/LCM | VFD: 20 x 2, USB Type (Graphic Mode) | |
MSR | ISO 3-Tracks MSR, USB Type | |
iButton | USB Type | |
SCR / MSR | Combo MSR & Smart Card Reader (Unipay) | |
2nd Display | Pole mount(75*75mm) - 10.1″ LCD Resolution 1280 x 800, VGA Type | |
e-Brochure and Datasheet (VariPOS)↓ |